<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lake Washington School District on Eastside Watch</title>
		<link>http://localhost:1313/tags/lake-washington-school-district/</link>
		<description>Recent content in Lake Washington School District on Eastside Watch</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 01 Oct 2026 00:00:00 -0700</lastBuildDate>
		
			<atom:link href="http://localhost:1313/tags/lake-washington-school-district/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Redmond school zone speed cameras cannot reduce speeding related injuries</title>
				<link>http://localhost:1313/news/2026/10/redmond-school-zone-speed-cameras-cannot-reduce-speeding-related-injuries/</link>
				<pubDate>Thu, 01 Oct 2026 00:00:00 -0700</pubDate>
				<guid>http://localhost:1313/news/2026/10/redmond-school-zone-speed-cameras-cannot-reduce-speeding-related-injuries/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/MoneySafety.png&#34; alt=&#34;Novoa Global&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;REDMOND, Wash. — Speed cameras were installed in Redmond to support the &lt;a href=&#34;https://www.redmond.gov/2231/Safer-Streets-Redmond&#34;&gt;Safer Streets Action Plan&lt;/a&gt; goal of cutting fatal and serious-injury crashes 50% by 2030.&#xA;Redmond&amp;rsquo;s &lt;a href=&#34;http://localhost:1313/documents/Attachment%20B%20Speed%20Camera%20Program%20Analysis%20and%20Recommendations.pdf&#34;&gt;Speed Camera Program Analysis&lt;/a&gt; tallied injuried and fatal accidents over a 5 year period (2019–2024) for 3 school zones and 6 parks.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;School zones chosen for cameras: &lt;strong&gt;16 crashes total, 0 fatal, 4 injuries&lt;/strong&gt;&lt;/li&gt;&#xA;&lt;li&gt;Park zones surveyed but &lt;strong&gt;not&lt;/strong&gt; chosen: &lt;strong&gt;155 crashes, 1 death, 36 injuries&lt;/strong&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;The analysis identifies parks as significantly more dangerous than school zones.&lt;/p&gt;</description>
			</item>
			<item>
				<title>NovoaGlobal Speed Camera Fee legality in question</title>
				<link>http://localhost:1313/news/2026/09/novoaglobal-speed-camera-fee-legality-in-question/</link>
				<pubDate>Fri, 11 Sep 2026 00:00:00 -0700</pubDate>
				<guid>http://localhost:1313/news/2026/09/novoaglobal-speed-camera-fee-legality-in-question/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/novoaGlobal.jpg&#34; alt=&#34;Novoa Global&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;REDMOND, Wash. — Speed cameras were installed in Redmond in 2026. The &lt;a href=&#34;http://localhost:1313/documents/Attachment%20B%20Speed%20Camera%20Program%20Analysis%20and%20Recommendations.pdf&#34;&gt;Speed Camera Program Analysis&lt;/a&gt; and FAQ reassure the public that &lt;em&gt;&amp;ldquo;the vendor&amp;rsquo;s fees may not be based on a portion of the fine revenue.&amp;rdquo;&lt;/em&gt; but the agreement has a tiered pricing system that is based on the amount of infractions issued per month:&lt;/p&gt;&#xA;&lt;div class=&#34;factbox&#34;&gt;&#xD;&#xA;&lt;h4&gt;What Redmond pays NovoaGlobal per system per month for each fixed camera&lt;/h4&gt;&#xD;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;$3,999&lt;/strong&gt; less than 400 infractions issued per month&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;$4,900&lt;/strong&gt; between 400–800 infractions issued per month&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;$5,700&lt;/strong&gt; more than 800 infractions issued per month&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;/div&gt;&#xD;&#xA;&lt;p&gt;Novoa Global is further incentivized through &amp;ldquo;convenience fees&amp;rdquo; of around $6 per ticket issued. The service agreement mentions that &lt;em&gt;&amp;ldquo;Required Payment Convenience Fees will not be considered to be revenue received and are the responsibility of the violator.&amp;rdquo;&lt;/em&gt;. The amount of the fee or why it is required is not specified in the contract. NovoaGlobal gains direct financial benefits from every citation.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
